Recommended Pay Scales - Revised Pay Band PB 1 + Grade Pay
Pre revised scale (S-7) (Rs.4000-100-6000)
Basic Pay in the Pre Revised Pay in the running Grade Pay Total Pay
Revised Scale Pay Band
4,000
4,100 7,140 2400 9,540
4,200 7,310 2400 9, 710
4,300 7,490 2400 9,890
4,400 7,660 2400 10,060
4,500 7,830 2400 10.230
4,600 8,010 2400 10,410
4,700 8,180 2400 10,580
4,800 8,360 2400 10,760
4,900 8,530 2400 10,930
5,000 8,700 2400 11,100
5,100 8880 2400 11,280
5,200 9050 2400 11,450
5,300 9230 2400 11,630
5,400 9400 2400 11,800
5,500 9570 2400 11,970
5,600 9750 2400 12,150
5,700 9920 2400 12,320
5,800 10100 2400 12,500
5,900 10270 2400 12,670
6,000 10,440 2400 12,840
TBOP (S-8) (4500 - 125-7000)
4,500 7,830 2800 10,630
4,625 8,050 2800 10,850
4,750 8,270 2800 11,070
4,875 8,490 2800 11,290
5,000 8,700 2800 11,500
5,125 8,920 2800 11,720
5,250 9,140 2800 11.940
5,375 9,360 2800 12,160
5,500 9,570 2800 12,370
5,625 9,790 2800 12,590
5,750 10,010 2800 12,810
5,875 10,230 2800 13,030
6.000 10,440 2800 13.240
6,125 10,660 2800 13,460
6,250 10,880 2800 13,680
6,375 11,100 2800 13,900
6,500 11.310 2800 14,110
6,625 11,530 2800 14,330
6,750 11,750 2800 14,550
6,875 11,970 2800 14,770
7,000 12,180 2800 14,980
N.B:- 1st Col. Basic in the Pre revised Pay. Col. 2-Revised Pay in the running pay band. Col. 3- Grade Pay. Col 4- Total Pay (Revised Pay Band)
MUCH DIS-SATISFIED FOR TBOP PA PAY SCALE AND GRADE PAY PL DO NEEDFUL AT CQ LEVEL WITHOUT ANY SINGLE MINUTE DELAY PL