Annual Direct Recruitment Vacancies for 2008
Dept. of Posts
Sl. No. | Name of the Circle | IPO | PA (Postal) | SA (RMS) | PA (SBCO) | Postman | PA (CO) | Jr.Actt
| Total |
1 | Andhra | 08 | 76 | 14 | 04 | 47 | 05 | 00 | 154 |
2 | 05 | 65 | 13 | 00 | 00 | 02 | 00 | 85 | |
3 | 14 | 48 | 11 | 02 | 34 | 00 | 00 | 109 | |
4 | Chhatisgarh | 03 | 02 | 03 | 00 | 08 | 01 | 00 | 17 |
5 | 00 | 26 | 10 | 02 | 25 | 02 | 00 | 65 | |
6 | 03 | 65 | 11 | 03 | 00 | 08 | 00 | 90 | |
7 | Haryana | 10 | 30 | 04 | 01 | 13 | 01 | 01 | 60 |
8 | H.P | 03 | 09 | 01 | 01 | 08 | 01 | 00 | 23 |
9 | J & K | 01 | 09 | 01 | 07 | 03 | 00 | 01 | 22 |
10 | Jharkhand | 02 | 23 | 03 | 00 | 16 | 00 | 00 | 44 |
11 | Karnataka | 01 | 130 | 09 | 00 | 00 | 01 | 01 | 142 |
12 | Kerala | 01 | 90 | 13 | 03 | 47 | 02 | 00 | 156 |
13 | M.P | 06 | 93 | 15 | 00 | 39 | 00 | 00 | 153 |
14 | Maharastra | 03 | 170 | 18 | 00 | 108 | 00 | 01 | 300 |
15 | North East | 00 | 16 | 00 | 00 | 18 | 00 | 00 | 34 |
16 | Orissa | 01 | 28 | 04 | 03 | 18 | 01 | 00 | 55 |
17 | 00 | 44 | 04 | 00 | 20 | 00 | 01 | 69 | |
18 | Rajasthan | 07 | 50 | 06 | 01 | 27 | 01 | 03 | 95 |
19 | Tamil Nadu | 13 | 122 | 12 | 05 | 81 | 00 | 01 | 234 |
20 | U.P | 03 | 83 | 10 | 00 | 65 | 02 | 02 | 165 |
21 | Uttaranchal | 04 | 21 | 00 | 00 | 07 | 00 | 00 | 32 |
22 | W.B | 08 | 70 | 09 | 07 | 54 | 03 | 00 | 151 |
Total | 96 | 1270 | 171 | 39 | 638 | 30 | 11 | 2255 |
The new Windows Live Messenger. You don't want to miss this.